Day 2 Seat Draw
November 16, 2026 @ 10:31 AM
| Table | Seat | Player | League | Chip Count | Big Blinds |
| 1 | 5 | John Carr | | 540,000 | 27 |
| 1 | 2 | Mike Dellasala | | 100,000 | 5 |
| 1 | 1 | Ronald Miller | | 71,000 | 4 |
| 1 | 4 | Joseph Sambriski | | 58,000 | 3 |
| 1 | 3 | Joseph Sheehan | | 500,000 | 25 |
| | | | | | |
| 2 | 4 | Steven Alves | | 177,000 | 9 |
| 2 | 3 | Danny Levy | | 265,000 | 13 |
| 2 | 1 | Michael Reesman | | 823,000 | 41 |
| 2 | 5 | Kourtney Sims | | 457,000 | 23 |
| | | | | | |
| 3 | 3 | Mircea Ghioca | | 205,000 | 10 |
| 3 | 2 | Michael Lebit | | 283,000 | 14 |
| 3 | 4 | Kyle Markle | | 244,000 | 12 |
| 3 | 1 | John Ozegovich | | 59,000 | 3 |
| | | | | | |
| 4 | 1 | Hai Long Duong | | 348,000 | 17 |
| 4 | 2 | Gerry Gulick | | 186,000 | 9 |
| 4 | 3 | Derek Harrington | | 699,000 | 35 |
| 4 | 4 | Andrea Pekar | | 81,000 | 4 |
| | | | | | |
| 5 | 4 | Peggy Gulick | | 175,000 | 9 |
| 5 | 1 | Marc Johnson | | 227,000 | 11 |
| 5 | 2 | Rustin Kreider | | 32,000 | 2 |
| 5 | 5 | Duane Wallace | | 289,000 | 14 |
| 5 | 3 | Glenn Zimet | | 519,000 | 26 |
| | | | | | 0 |
| 6 | 2 | Lisa Koch | | 120,000 | 6 |
| 6 | 5 | Anthony Lundy | | 221,000 | 11 |
| 6 | 4 | Francis Rabuck | | 186,000 | 9 |
| 6 | 1 | Henry Vasquez | | 645,000 | 32 |
| | | | | | |
| 7 | 3 | Charles Gudaitis | | 289,000 | 14 |
| 7 | 5 | Alex Liang | | 121,000 | 6 |
| 7 | 2 | Andrew Serody | | 167,000 | 8 |
| | | | | | |
| 8 | 3 | Ian Auvil | | 363,000 | 18 |
| 8 | 4 | Jardel Gomes | | 112,000 | 6 |
| 8 | 2 | Raymond Lizzol | | 229,000 | 11 |
| 8 | 1 | Robert Oswald | | 250,000 | 13 |
| 8 | 5 | Mikhail Patish | | 902,000 | 45 |
| | | | | | |
| 9 | 2 | Brian Chin | | 353,000 | 18 |
| 9 | 3 | Stephanie Devito | | 179,000 | 9 |
| 9 | 1 | Leslie Mildenberg | | 367,000 | 18 |
| 9 | 5 | Michael Phillips | | 218,000 | 11 |
| 9 | 4 | Heidi Villani | | 234,000 | 12 |
More Live Updates