End of Day Chip Counts
November 15, 2026 @ 09:50 PM
| Mikhail Patish | 902,000 | 47,000 |
| Duane Wallace | 372,000 | -18,000 |
| Ian Auvil | 363,000 | -167,000 |
| Brian Chin | 353,000 | 158,000 |
| Hai Long Duong | 348,000 | 158,000 |
| Michael Lebit | 283,000 | -27,000 |
| Danny Levy | 265,000 | -75,000 |
| Raymond Lizzol | 229,000 | 89,000 |
| Marc Johnson | 227,000 | -133,000 |
| Mircea Ghioca | 205,000 | 0 |
| Steven Alves | 177,000 | -13,000 |
| Andrea Peaker | 81,000 | -198,000 |
| Rustin Kreider | 32,000 | -108,000 |
©2026 Bar Poker Open. All rights reserved.