Final Table Draw
November 16, 2026 @ 02:45 PM
| Table | Seat | Player | League | Chips | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Michael Reesman | New York Free Poker | 500,000 | 6 |
| 1 | 2 | Anthony Lundy | New York Free Poker | 1,030,000 | 13 |
| 1 | 3 | Derek Harrington | Bar Poker Open | 140,000 | 2 |
| 1 | 4 | Ian Auvil | No Limit Pub Poker Tour | 1,240,000 | 16 |
| 1 | 5 | Kyle Markle | Riverchasers | 1,040,000 | 13 |
| 1 | 6 | Mikhail Patish | New York Free Poker | 1,600,000 | 20 |
| 1 | 7 | Lisa Koch | No Limit New York | 725,000 | 9 |
| 1 | 8 | Les Mildenberg | Eastern Poker Tour | 2,600,000 | 33 |
| 1 | 9 | Henry Vasquez | Premier Island Poker | 650,000 | 8 |
©2026 Bar Poker Open. All rights reserved.