Redraw for Eighteen Players
November 16, 2026 @ 01:24 PM
| Table | Seat | Player | League | Chips | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Joseph Sheehan | No Limit Pub Poker Tour | 500,000 | 8 |
| 1 | 2 | Michael Reesman | New York Free Poker | 1,800,000 | 30 |
| 1 | 3 | ||||
| 1 | 4 | Mike Carr | No Limit New York | 850,000 | 14 |
| 1 | 5 | ||||
| 1 | 6 | Henry Vasquez | Premier Island Poker | 620,000 | 10 |
| 1 | 7 | Peggy Gulick | Riverchasers | 330,000 | 6 |
| 1 | 8 | Lisa Koch | No Limit New York | 950,000 | 16 |
| 1 | 9 | Les Mildenberg | Eastern Poker Tour | 950,000 | 16 |
| 5 | 1 | Ian Auvil | No Limit Pub Poker Tour | 780,000 | 13 |
| 5 | 2 | Kourtney Sims | Eastern Poker Tour | 330,000 | 6 |
| 5 | 3 | ||||
| 5 | 4 | Kyle Markle | Riverchasers | 950,000 | 16 |
| 5 | 5 | Stephanie Devito | No Limit New York | 300,000 | 5 |
| 5 | 6 | Anthony Lundy | New York Free Poker | 535,000 | 9 |
| 5 | 7 | Alex Liang | No Limit Pub Poker | 500,000 | 8 |
| 5 | 8 | Mikhail Patish | New York Free Poker | 1,200,000 | 20 |
| 5 | 9 | Derek Harrington | Bar Poker Open | 900,000 | 15* |
©2026 Bar Poker Open. All rights reserved.